Sweldista Payroll |
All figures are zero in the payslip viewer as well as during printing. However, if payslip is converted into excel it shows the correct numbers. | Jan 29, 2020 | Jan 31, 2020 | 2 | 13651 | jpnovicio | |
Biometrics | Sep 21, 2015 | Sep 21, 2015 | 1 | 11112 | zeay2366 | |
Does Sweldista includes latest 2021 SSS contribution data. | Apr 27, 2021 | Sep 08, 2022 | 3 | 6284 | warel.demaisip@yahoo.com | |
Does sweldista support 13th month pay or automatically calculate 13th month within a year? | Oct 26, 2013 | Nov 07, 2013 | 2 | 15127 | graveyardkills | |
How do i make the computation on a semi monthly basis when what appears on the payroll sheet is a monthly basis payroll? | Oct 22, 2013 | Oct 23, 2013 | 2 | 12006 | tasqui_0710 | |
How to change tha salary method from semi monthly to weekly? | Feb 06, 2015 | Feb 10, 2015 | 3 | 14759 | reforma372 | |
how to create a new paysheet | May 01, 2017 | May 01, 2017 | 1 | 7219 | llpecate | |
i cannot add employees im a new user | Jul 12, 2020 | Aug 17, 2020 | 2 | 6244 | marieperez_glcfi | |
I cannot create a New Paysheet. I checked the HELP and found "How to create a new Paysheet" but when I try I get an Error msg: Line 71, Char 304 Error: Object doesn't support this property or method. Is the problem in one of the program modules or is it a problem with my OS? | Jun 06, 2017 | Jun 06, 2017 | 1 | 6921 | zenith_laundry | |
I found a page which suggests that the simplest way to start using the program is to download an existing Paysheet (which I imagine can function as a template) and edit same to adapt to your own needs. But wherte can I find such a Sample? Thanks! | Jun 06, 2017 | Jun 07, 2017 | 2 | 9220 | zenith_laundry | |
Installation FAQs (Frequently Asked Questions) | Jan 08, 2009 | Jan 08, 2009 | 1 | 11290 | Ang Unang Sweldista | |
Is there a .csv template for employee import? | Jul 01, 2017 | Jul 01, 2017 | 1 | 6856 | nstudt@gmail.com | |
May I know if Sweldista Payroll already includes the latest 2021 SSS contribution data? | Apr 23, 2021 | Apr 25, 2021 | 2 | 5106 | warel.demaisip@yahoo.com | |
mga sir/mam, paano po pag compute kapag wala po goverment fees? kasi bago pa po ung company namin.. nag asikaso pa po sa governments fees. thank you | Jun 13, 2016 | Jun 16, 2016 | 2 | 11039 | sineyo1953@yahoo.com | |
New PHIC 2020 rules are now in new payroll environment 'Philippines.202001' | Mar 02, 2020 | Mar 02, 2020 | 1 | 5156 | Ang Unang Sweldista | |
payslip | Jan 28, 2013 | Feb 26, 2013 | 15 | 55001 | redbunch12 | |
Sweldista Payroll FAQ | Feb 03, 2009 | Oct 11, 2022 | 106 | 334475 | sweldista.com | |
Sweldista Payroll Tips |
How to Start Using Sweldista Payroll | Jan 22, 2013 | Jan 22, 2013 | 1 | 12956 | Ang Unang Sweldista | |
The quickest way to start using Sweldista Payroll | Jan 26, 2009 | Oct 01, 2011 | 2 | 19283 | Ang Unang Sweldista | |
Samples for Download |
2013 Sample Semi-monthly Paysheet using SSS (2007), PHIC (2013), HDMF (2007), and WTax (2009) | Jan 22, 2013 | Jan 22, 2013 | 1 | 18669 | Ang Unang Sweldista | with paysheet |
2013 Sample Weekly Paysheet using SSS (2007), PHIC (2013), HDMF (2007), and WTax (2009) | Jan 22, 2013 | Jan 22, 2013 | 1 | 12415 | Ang Unang Sweldista | with paysheet |
2014 Sample Semi-monthly Paysheet using SSS (2014), PHIC (2014), HDMF (2007), and WTax (2009) | Jan 02, 2016 | Dec 05, 2017 | 2 | 19888 | Ang Unang Sweldista | with paysheet |
2014 Sample Weekly Paysheet using SSS (2014), PHIC (2014), HDMF (2007), and WTax (2009) | Jan 02, 2016 | Jan 02, 2016 | 1 | 12669 | Ang Unang Sweldista | with paysheet |
can you make new | Sep 30, 2014 | Oct 06, 2014 | 3 | 20674 | schoolwatch | with payscript |
Cannot Download the Latest Installer of Sweldista | Jan 21, 2020 | Jan 22, 2020 | 2 | 8677 | jpnovicio | |
Sample Monthly Net Pay Computation (Whole Month) | Feb 09, 2009 | Feb 09, 2009 | 1 | 25051 | Ang Unang Sweldista | with paysheet |
Sample Semi-Monthly Net Pay Computation (1st Half) | Feb 09, 2009 | Feb 09, 2009 | 1 | 21133 | Ang Unang Sweldista | with paysheet |
Sample Semi-Monthly Net Pay Computation (2nd Half) | Feb 09, 2009 | Feb 09, 2009 | 1 | 14862 | Ang Unang Sweldista | with paysheet |
Sample semi-monthly payscript (SSS, HDMF on 1st half / PHIC on 2nd half) | Feb 22, 2009 | Feb 22, 2009 | 1 | 16620 | Ang Unang Sweldista | with payscript |
Sample Weekly Net Pay Computation (1st Week) | Feb 09, 2009 | Feb 02, 2011 | 2 | 18418 | Ang Unang Sweldista | with paysheet |
Payscript Editing/Tracing |
Hello, sweldista! Ask ko lang bakit ayaw po mag-update nung Payroll Enviroment ko to Philippines.201801a.paylibrary ? naka tick naman po yung "Update Environment" :( | Sep 18, 2018 | Sep 30, 2018 | 2 | 7948 | ac_unlibks | with payscript |
How to Edit Sample to include Loans and Advances | May 12, 2009 | Sep 16, 2009 | 3 | 17969 | Ang Unang Sweldista | with payscript |
kept trying o include ur formula made about loans and advances but i cant add for additional columns for loans and deductions. can u help me with this problem? thanks. | May 16, 2011 | May 16, 2011 | 1 | 9085 | Ang Unang Sweldista | with payscript |
Help me with my Payscript |
Daily Wages | Feb 06, 2015 | Feb 09, 2015 | 2 | 12731 | Blackmask | with payscript |
Hi Sweldista Experts, | Feb 11, 2013 | Feb 13, 2013 | 2 | 11646 | maggy_guinoo | |
Need help with your payscript? | Jan 15, 2009 | Jan 15, 2009 | 1 | 10058 | Ang Unang Sweldista | with payscript |
Payscript Tips |
Hello World! | Jan 15, 2009 | Jan 15, 2009 | 1 | 9074 | Ang Unang Sweldista | with payscript |
Withholding Tax |
Sample Monthly Withholding Tax Computation using Payscript | Feb 09, 2009 | Feb 09, 2009 | 1 | 14600 | Ang Unang Sweldista | with payscript |
Sample Semi-monthly Withholding Tax Computation using Payscript | Jan 12, 2009 | Jan 12, 2009 | 1 | 16397 | Ang Unang Sweldista | with payscript |
Sample Weekly Withholding Tax Computation using Payscript | Jan 14, 2009 | Jan 14, 2009 | 1 | 12693 | Ang Unang Sweldista | with payscript |
Sample Yearly (Annual) Withholding Tax Computation using Payscript | Feb 09, 2009 | Feb 09, 2009 | 1 | 15570 | Ang Unang Sweldista | with payscript |
Withholding Tax Table 2000 | Feb 01, 2009 | Feb 19, 2009 | 3 | 20038 | sweldista.com | |
Withholding Tax Table 2008 (Transitory) | Feb 01, 2009 | Apr 22, 2009 | 4 | 25276 | sweldista.com | |
Withholding Tax Table 2009 | Feb 01, 2009 | Sep 29, 2019 | 176 | 547798 | sweldista.com | |
SSS |
New SSS Table 2019 in New Payroll Environment Philippines.201904 | Apr 07, 2019 | Apr 07, 2019 | 1 | 7570 | Ang Unang Sweldista | |
SSS Table 2007 | Feb 01, 2009 | May 18, 2020 | 21 | 88051 | sweldista.com | |
Update of New SSS Table 2014 | Jan 21, 2014 | Jan 27, 2014 | 2 | 15408 | aguilar_rhey16 | |
PhilHealth |
PhilHealth 2007 | Feb 01, 2009 | Jun 13, 2011 | 8 | 38943 | sweldista.com | |